Ruffed Grouse Nutritional Information
Ruffed Grouse Breast meat, skinless, raw Serving size 3 oz Amount per serving: Calories: 95 | |
| Protein (g) | 22 |
| Fat (g) | 0.75 |
| Total saturated fat (g) | 0.11 |
| Total Mono-unsaturated fat (g) | 0.04 |
| Total Poly-unsaturated fat (g) | 0.11 |
| Cholesterol (mg) | 34 |
| Calcium (mg) | 4 |
| Iron (mg) | 0.49 |
| Magnesium (mg) | 27 |
| Phosphorus (mg) | 194 |
| Potassium (mg) | 264 |
| Sodium (mg) | 42 |
| Zinc (mg) | 0.43 |
| Selenium (mg) | N/A |
| Vitamin C (mg) | 0 |
| Thiamin (mg) | 0.04 |
| Riboflavin | 0.24 |
| Niacin (mg) | 9.83 |
| Vitamin A (IU) | 14 |
| Total Folate (mcg) | 21 |
Data Source: U.S. Department of Agriculture, Agricultural Research Service. 2018. USDA National Nutrient Database for Standard Reference, Release 28. Nutrient Data Laboratory Home Page,
http://www.ars.usda.gov/ba/bhnrc/nd. Compiled by Becca Brennen, Cornell University Cooperative Extension. 2018.