Bass Nutritional Information
Black Bass Fresh water, mixed species, raw Serving size 3 oz Amount per serving: Calories: 97 | |
Protein (g) | 16 |
Fat (g) | 3.1 |
Total saturated fat (g) | 0.66 |
Total Mono-unsaturated fat (g) | 1.2 |
Total Poly-unsaturated fat (g) | 0.9 |
Cholesterol (mg) | 58 |
Calcium (mg) | 68 |
Iron (mg) | 1.3 |
Magnesium (mg) | 26 |
Phosphorus (mg) | |
Potassium (mg) | 303 |
Sodium (mg) | 60 |
Zinc (mg) | 0.55 |
Selenium (mg) | 10.7170 |
Vitamin C (mg) | 1.7 |
Thiamin (mg) | 0.06 |
Riboflavin | 0.06 |
Niacin (mg) | 1.06 |
Vitamin A (IU) | 85 |
Total Folate (mcg) | 13 |
Data Source: U.S. Department of Agriculture, Agricultural Research Service. 2018. USDA National Nutrient Database for Standard Reference, Release 28. Nutrient Data Laboratory Home Page,
http://www.ars.usda.gov/ba/bhnrc/nd. Compiled by Becca Brennen, Cornell University Cooperative Extension. 2018.