Goose Nutritional Information
Goose Canada Goose, Breast meat only, skinless, raw Serving size 3 oz Amount per serving: Calories: 113 | |
Protein (g) | 20.66 |
Fat (g) | 3.42 |
Total saturated fat (g) | 0.52 |
Total Mono-unsaturated fat (g) | 0.69 |
Total Poly-unsaturated fat (g) | 0.30 |
Cholesterol (mg) | 68 |
Calcium (mg) | 3 |
Iron (mg) | 5.02 |
Magnesium (mg) | 25 |
Phosphorus (mg) | 218 |
Potassium (mg) | 286 |
Sodium (mg) | 42 |
Zinc (mg) | 1.43 |
Selenium (mg) | N/A |
Vitamin C (mg) | 0.0 |
Thiamin (mg) | 0.24 |
Riboflavin | 1.30 |
Niacin (mg) | 5.58 |
Vitamin A (IU) | 32 |
Total Folate (mcg) | N/A |
Data Source: U.S. Department of Agriculture, Agricultural Research Service. 2018. USDA National Nutrient Database for Standard Reference, Release 28. Nutrient Data Laboratory Home Page,
http://www.ars.usda.gov/ba/bhnrc/nd. Compiled by Becca Brennen, Cornell University Cooperative Extension. 2018.