Pheasant Nutritional Information
Pheasant Wild meat only, raw Serving size 3 oz Amount per serving: Calories: 114 | |
Protein (g) | 20 |
Fat (g) | 3 |
Total saturated fat (g) | 1.1 |
Total Mono-unsaturated fat (g) | 0.99 |
Total Poly-unsaturated fat (g) | 0.5 |
Cholesterol (mg) | 66 |
Calcium (mg) | 11 |
Iron (mg) | 0.98 |
Magnesium (mg) | 17 |
Phosphorus (mg) | 196 |
Potassium (mg) | 223 |
Sodium (mg) | 31 |
Zinc (mg) | 0.82 |
Selenium (mg) | 13.8 |
Vitamin C (mg) | 0.7 |
Thiamin (mg) | 0.13 |
Riboflavin | 5.75 |
Niacin (mg) | 140 |
Vitamin A (IU) | 140 |
Total Folate (mcg) | 5 (DFE) |
Data Source: U.S. Department of Agriculture, Agricultural Research Service. 2018. USDA National Nutrient Database for Standard Reference, Release 28. Nutrient Data Laboratory Home Page,
http://www.ars.usda.gov/ba/bhnrc/nd. Compiled by Becca Brennen, Cornell University Cooperative Extension. 2018.