Trout Nutritional Information
Brook Trout Raw, NYS Serving size 3 oz Amount per serving: Calories: 94 | |
Protein (g) | 18 |
Fat (g) | 2.3 |
Total saturated fat (g) | 0.51 |
Total Mono-unsaturated fat (g) | 0.69 |
Total Poly-unsaturated fat (g) | 0.66 |
Cholesterol (mg) | 51 |
Calcium (mg) | 21 |
Iron (mg) | 0.32 |
Magnesium (mg) | 24 |
Phosphorus (mg) | 209 |
Potassium (mg) | 354 |
Sodium (mg) | 38 |
Zinc (mg) | 0.47 |
Selenium (mg) | N/A |
Vitamin C (mg) | N/A |
Thiamin (mg) | 0.12 |
Riboflavin | 0.09 |
Niacin (mg) | 4.5 |
Vitamin A (IU) | N/A |
Total Folate (mcg) | N/A |
Data Source: U.S. Department of Agriculture, Agricultural Research Service. 2018. USDA National Nutrient Database for Standard Reference, Release 28. Nutrient Data Laboratory Home Page,
http://www.ars.usda.gov/ba/bhnrc/nd. Compiled by Becca Brennen, Cornell University Cooperative Extension. 2018.